jamcotimes.com
All times are Pacific Daylight Savings Time (PDT)
| Time | Division | Event | Heat | Race # |
|---|---|---|---|---|
| Friday, May 30 | ||||
| 8:00 AM | Division I | I Eights | Heat 1 | 01 |
| 8:15 AM | Division I | I Eights | Heat 2 | 02 |
| 8:30 AM | Division I | I Eights | Heat 3 | 03 |
| 8:45 AM | Division III | Eights | Heat 1 | 04 |
| 9:00 AM | Division III | Eights | Heat 2 | 05 |
| 9:15 AM | Division III | Eights | Heat 3 | 06 |
| 9:30 AM | Division II | Eights | Heat 1 | 07 |
| 9:45 AM | Division II | Eights | Heat 2 | 08 |
| 10:00 AM | Division I | II Eights | Heat 1 | 09 |
| 10:15 AM | Division I | II Eights | Heat 2 | 10 |
| 10:30 AM | Division II | Fours | Heat 1 | 11 |
| 10:45 AM | Division I | Fours | Heat 1 | 12 |
| 11:00 AM | Division I | Fours | Heat 2 | 13 |
| Break | ||||
| 1:00 PM | Division I | I Eights | Repechage | 14 |
| 1:15 PM | Division III | Eights | Petite Qualifier | 15 |
| 1:30 PM | Division III | Eights | Grand Qualifier | 16 |
| Saturday, May 31 | ||||
| 8:00 AM | Division I | I Eights | Semi-Final 1 | 17 |
| 8:15 AM | Division I | I Eights | Semi-Final 2 | 18 |
| 8:30 AM | Division I | II Eights | Repechage 1 | 19 |
| 8:45 AM | Division I | II Eights | Repechage 2 | 20 |
| 9:00 AM | Division I | Fours | Repechage 1 | 21 |
| 9:15 AM | Division I | Fours | Repechage 2 | 22 |
| 9:30 AM | Division II | Eights | Repechage | 23 |
| 9:45 AM | Division II | Fours | Repechage | 24 |
| 10:00 AM | Division III | Eights | Third Final | 25 |
| 10:15 AM | Division III | Eights | Petite Final | 26 |
| 10:30 AM | Division III | Eights | Grand Final | 27 |
| Sunday, June 1 | ||||
| 9:15 AM | Division II | Fours | Grand Final (places 1-3) | 28 |
| 9:30 AM | Division II | Eights | Petite Final (places 5-6) | 29 |
| 9:45 AM | Division II | Eights | Grand Final (places 1-4) | 30 |
| 10:00 AM | Division I | Fours | Petite Final (places 7-12) | 31 |
| 10:15 AM | Division I | Fours | Grand Final (places 1-6) | 32 |
| 10:30 AM | Division I | II Eights | Petite Final (places 7-12) | 33 |
| 10:45 AM | Division I | II Eights | Grand Final (places 1-6) | 34 |
| 11:00 AM | Division I | I Eights | Third Final (places 13-16) | 35 |
| 11:15 AM | Division I | I Eights | Petite Final (places 7-12) | 36 |
| 11:30 AM | Division I | I Eights | Grand Final (places 1-6) | 37 |
GF = Grand Final (places 1-6)
PF = Petite Final (places 7-12)
Unofficial Times — JAMCO takes its own finishing times and those are the first finishing times to appear on JAMCO's real time race result pages. Those pages are marked "unofficial" because the Regatta Committee is also taking finishing times, and its times are the "official" times. The Regatta Committee provides JAMCO with its "official" times after the races are over, and JAMCO then enters the "official" times on its reports. Therefore, there may be a considerable delay in replacing the "unofficial" times with "official" times, but the order of finish should not change."
Color Coding — Real time movements by crews during each 500 meter interval are highlighted by different colors. Gold (yellow) crews are closing on the leader in the current 500. Silver (light blue) crews are closing on the second place crew, but falling further behind the leader. Bronze (orange) crews are closing on the third place crew, but falling further behind the leader and the second place crews. White crews are falling further behind all three leading crews. Quite often, when a crew turns gold, it takes the lead in the next 500.
JAMCO is completely run by volunteers, for the benefit of the rowing community.
Pac-10 is a registered trademark of the Pac-10 Conference.
Programming and web design by Jeffrey Shimbo.
© 1999-2008. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.